$0

MLS # 5661483 | Listed by Coldwell Banker Realty
MLS # 5661483 | Listed by Coldwell Banker Realty
7895 N Pinesview Drive 7895 is a 1,500 square foot, 2 bedroom, 2.0 bath home on a 0.11 acre lot located in Scottsdale, AZ.
Located in the heart of McCormick Ranch this single level property has a large patio overlooking the golf course with outdoor fireplace. Light filled great room, formal dining and 2 spacious bedrooms and baths. Recently remodeled kitchen and baths with a 2 car garage make this the perfect winter home. Guard gated community with pool and access to walking/biking trails.
Interior Features | Breakfast Room Formal Dining 9+ Flat Ceilings Skylight(s) Carpet Tile Floor Disposal Dishwasher Refrigerator Pantry Range/Oven Elec Built-in Microwave Granite Countertops Dryer Included Inside Laundry Washer Included 3/4 Bath Master Bdrm Double Sinks Split Master Bed Master Bathroom - Walk-in Shower Master Bed Size - King Shutters Vertical Blinds Drapes |
Fireplace Types | 2 Fireplace Exterior Fireplace Fireplace Living Rm |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | Electric Door Opener |
Exterior Features | Community Only Pool In HOA String Community Pool Htd Community Spa Htd Guarded Entry Lake Subdivision Gated Community On-Site Guard Golf Course Biking/Walking Path Rent Includes - Electric Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Phone - Local Rent Includes - Repairs Rent Includes - Cable TV Rent Includes - Gardening Service Rent Includes - Internet Access Patio Pvt Yrd(s)/Crtyrd(s) Block Yrd Wtring Sys Front Grass Front Auto Timer H2O Back No Pool Borders Common Area Cul-De-Sac Lot Corner Lot Golf Course Lot North/South Exposure City Services None Spa 3+ Exist Tele Lines Cable TV Avail HighSpd Intrnt Aval APS Pets - No |
Roof | Tile |
Construction Types | Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | End Unit One Common Wall All on One Level Street Facing Style 66 |
Year Built | 1980 |
HOA Fee | $0.00 |
County | maricopa |
School District | 048 - scottsdale unified district |
Elementary School | kiva elementary school |
Middle School | mohave middle school |
High School | saguaro high school |
Neighborhood | Spanish Oaks |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/24/2021 at 01:28pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Realty ONE Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.